<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Freelance Statistics Report</title>
	<atom:link href="http://rockablepress.com/minibooks/freelance-statistics-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://rockablepress.com/minibooks/freelance-statistics-report/</link>
	<description>Books and Guides to Get Good!</description>
	<lastBuildDate>Wed, 13 Apr 2011 10:50:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tuts+ Holiday Quiz – Thousands of Dollars in Prizes, Anyone Can Win! &#171; DSJ Galleries Blog</title>
		<link>http://rockablepress.com/minibooks/freelance-statistics-report/comment-page-1/#comment-151</link>
		<dc:creator>Tuts+ Holiday Quiz – Thousands of Dollars in Prizes, Anyone Can Win! &#171; DSJ Galleries Blog</dc:creator>
		<pubDate>Tue, 28 Dec 2010 01:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://rockablepress.com/?p=27#comment-151</guid>
		<description>[...] Freelancer Statistics Report – $19 [...]</description>
		<content:encoded><![CDATA[<p>[...] Freelancer Statistics Report – $19 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tuts+ Holiday Quiz – Thousands of Dollars in Prizes, Anyone Can Win!&#160;&#124;&#160;Omega Pixels</title>
		<link>http://rockablepress.com/minibooks/freelance-statistics-report/comment-page-1/#comment-148</link>
		<dc:creator>Tuts+ Holiday Quiz – Thousands of Dollars in Prizes, Anyone Can Win!&#160;&#124;&#160;Omega Pixels</dc:creator>
		<pubDate>Tue, 21 Dec 2010 11:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://rockablepress.com/?p=27#comment-148</guid>
		<description>[...] Freelancer Statistics Report &#8211; $19 [...]</description>
		<content:encoded><![CDATA[<p>[...] Freelancer Statistics Report &#8211; $19 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sourcing Freelance Work</title>
		<link>http://rockablepress.com/minibooks/freelance-statistics-report/comment-page-1/#comment-110</link>
		<dc:creator>Sourcing Freelance Work</dc:creator>
		<pubDate>Wed, 05 May 2010 09:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://rockablepress.com/?p=27#comment-110</guid>
		<description>[...] * Figures from The Freelance Statistics Report from  www.freelanceswitch.com [...]</description>
		<content:encoded><![CDATA[<p>[...] * Figures from The Freelance Statistics Report from  www.freelanceswitch.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Валентин</title>
		<link>http://rockablepress.com/minibooks/freelance-statistics-report/comment-page-1/#comment-102</link>
		<dc:creator>Валентин</dc:creator>
		<pubDate>Fri, 09 Apr 2010 06:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://rockablepress.com/?p=27#comment-102</guid>
		<description>&lt;strong&gt;&lt;a href=&quot;http://hardcore-mp3.com&quot; rel=&quot;nofollow&quot;&gt;С&lt;/a&gt;&lt;a href=&quot;http://techno-mp3.net&quot; rel=&quot;nofollow&quot;&gt;п&lt;/a&gt;&lt;a href=&quot;http://ambientmp3.com&quot; rel=&quot;nofollow&quot;&gt;а&lt;/a&gt;&lt;a href=&quot;http://trance-mp3.com&quot; rel=&quot;nofollow&quot;&gt;сибо&lt;/a&gt;...&lt;/strong&gt;

&lt;b&gt;&lt;a href=&quot;http://eng.hardcore-mp3.com&quot; rel=&quot;nofollow&quot;&gt;Х&lt;/a&gt;&lt;a href=&quot;http://eng.techno-mp3.net&quot; rel=&quot;nofollow&quot;&gt;м&lt;/a&gt;&lt;a href=&quot;http://eng.ambientmp3.com&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;&lt;a href=&quot;http://eng.trance-mp3.com&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;...</description>
		<content:encoded><![CDATA[<p><strong><a href="http://hardcore-mp3.com" rel="nofollow">С</a><a href="http://techno-mp3.net" rel="nofollow">п</a><a href="http://ambientmp3.com" rel="nofollow">а</a><a href="http://trance-mp3.com" rel="nofollow">сибо</a>&#8230;</strong></p>
<p><b><a href="http://eng.hardcore-mp3.com" rel="nofollow">Х</a><a href="http://eng.techno-mp3.net" rel="nofollow">м</a><a href="http://eng.ambientmp3.com" rel="nofollow">.</a><a href="http://eng.trance-mp3.com" rel="nofollow">.</a>&#8230;</b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to secretly find out what your competitors charge &#124; Guerrilla Freelancing</title>
		<link>http://rockablepress.com/minibooks/freelance-statistics-report/comment-page-1/#comment-91</link>
		<dc:creator>How to secretly find out what your competitors charge &#124; Guerrilla Freelancing</dc:creator>
		<pubDate>Thu, 11 Feb 2010 12:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://rockablepress.com/?p=27#comment-91</guid>
		<description>[...] a couple of ways you can find out. The first way is to check out Freelance Switch&#8217;s Freelance Statistic&#8217;s Report. It cost $19.99 and has a ton of information inside of [...]</description>
		<content:encoded><![CDATA[<p>[...] a couple of ways you can find out. The first way is to check out Freelance Switch&#8217;s Freelance Statistic&#8217;s Report. It cost $19.99 and has a ton of information inside of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making the SaaS accounting market scale &#171; Accounting Blogroll</title>
		<link>http://rockablepress.com/minibooks/freelance-statistics-report/comment-page-1/#comment-87</link>
		<dc:creator>Making the SaaS accounting market scale &#171; Accounting Blogroll</dc:creator>
		<pubDate>Tue, 02 Feb 2010 05:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://rockablepress.com/?p=27#comment-87</guid>
		<description>[...] alone don&#8217;t help too much. You need to know about the market dynamics. This report, (cost $19) which was compiled in 2007 from 3,700 respondents across 6 continents and 10 industries provides [...]</description>
		<content:encoded><![CDATA[<p>[...] alone don&#8217;t help too much. You need to know about the market dynamics. This report, (cost $19) which was compiled in 2007 from 3,700 respondents across 6 continents and 10 industries provides [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making the SaaS accounting market scale</title>
		<link>http://rockablepress.com/minibooks/freelance-statistics-report/comment-page-1/#comment-86</link>
		<dc:creator>Making the SaaS accounting market scale</dc:creator>
		<pubDate>Mon, 01 Feb 2010 05:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://rockablepress.com/?p=27#comment-86</guid>
		<description>[...] alone don&#8217;t help too much. You need to know about the market dynamics. This report, (cost $19) which was compiled in 2007 from 3,700 respondents across 6 continents and 10 industries provides [...]</description>
		<content:encoded><![CDATA[<p>[...] alone don&#8217;t help too much. You need to know about the market dynamics. This report, (cost $19) which was compiled in 2007 from 3,700 respondents across 6 continents and 10 industries provides [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are Freelancers a Commodity or a Profession? &#171; ThisGlobe.com</title>
		<link>http://rockablepress.com/minibooks/freelance-statistics-report/comment-page-1/#comment-73</link>
		<dc:creator>Are Freelancers a Commodity or a Profession? &#171; ThisGlobe.com</dc:creator>
		<pubDate>Fri, 23 Oct 2009 19:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://rockablepress.com/?p=27#comment-73</guid>
		<description>[...] to FreelanceSwitch&#8217;s excellent survey, The Freelance Statistics Report sold by Rockable Press, the average hourly rate for a freelance web designer is $46 (and if you are [...]</description>
		<content:encoded><![CDATA[<p>[...] to FreelanceSwitch&#8217;s excellent survey, The Freelance Statistics Report sold by Rockable Press, the average hourly rate for a freelance web designer is $46 (and if you are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are Freelancers a Commodity or a Profession? &#171; ThisGlobe.com</title>
		<link>http://rockablepress.com/minibooks/freelance-statistics-report/comment-page-1/#comment-72</link>
		<dc:creator>Are Freelancers a Commodity or a Profession? &#171; ThisGlobe.com</dc:creator>
		<pubDate>Fri, 23 Oct 2009 19:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://rockablepress.com/?p=27#comment-72</guid>
		<description>[...] to FreelanceSwitch&#8217;s excellent survey, The Freelance Statistics Report sold by Rockable Press, the average hourly rate for a freelance web designer is $46 (and if you are [...]</description>
		<content:encoded><![CDATA[<p>[...] to FreelanceSwitch&#8217;s excellent survey, The Freelance Statistics Report sold by Rockable Press, the average hourly rate for a freelance web designer is $46 (and if you are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SpotGeek.net &#187; Freelancer</title>
		<link>http://rockablepress.com/minibooks/freelance-statistics-report/comment-page-1/#comment-70</link>
		<dc:creator>SpotGeek.net &#187; Freelancer</dc:creator>
		<pubDate>Thu, 15 Oct 2009 07:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://rockablepress.com/?p=27#comment-70</guid>
		<description>[...] to FreelanceSwitch’s excellent survey, The Freelance Statistics Report sold by Rockable Press, the average hourly rate for a freelance web designer is $46 (and if you are [...]</description>
		<content:encoded><![CDATA[<p>[...] to FreelanceSwitch’s excellent survey, The Freelance Statistics Report sold by Rockable Press, the average hourly rate for a freelance web designer is $46 (and if you are [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

